
Company Type:Buyer Update Time:2025-11-23 Ukraine, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 5262.04
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191021 | ||
| Importer | ТОВ "Серв?сопторг" ![]() |
||
| Importer code | 31543614 | Custom code | UA807010 |
| Importer address | - | ||
| Supplier | NINGBO ASIA PULP AND PAPER CO., LTD ![]() |
||
| Supplier address | - | ||
| Vendor Code | - | ||
| Reporter | ТОВ "Серв?сопторг" | Reporter code | 31543614 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 4810321000 | ||
| Product description | 1.Картон покритий з двох бок?в каол?ном(китайською глиною) та без будь-якого ?ншого покриття, виб?лений, б?льш як 95?маc. % загально? маси волокнастановлять деревн? волокна, одержан? х?м?чним способом, багатошаровий,не просочений: марка Allyking Cream GC2 Hi Bulk:- щ?льн?сть 235 г/м2,в ролях, формат 105 см - 9674 кг.- щ?льн?сть 250 г/м2,в ролях, формат 105 см - 5248 кг.- щ?льн?сть 215 г/м2,в ролях, формат 105 см - 9478 кг.Виробник: Guangxi Jingui Pulp&Paper Co., LTDТоргова марка: Allyking Cream譯 | ||
| Gross weight | 25264 | Quantity | 24400 |
| Weight | 24400 | Weight unit | кг |
| Total price(USD) | 20325.19 | Total price (UAH) | 508842.57 |
| Unit price USD (quantity) | 0.833 | Unit price USD (weight) | 0.833 |
| Origin | china | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | Allyking Cream | ||
-
1HS Code
-
1Times
-
5262.04Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171003 | 8703329030 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail